Minimum wage in Honduras 2026 and 2027
Honduras does not have a single minimum wage. It has 44 different amounts: one for every combination of branch of economic activity and company size. What you are owed depends on what your employer does and how many workers it has.
In force under Acuerdo Ejecutivo No. SETRASS-233-2026, published in La Gaceta No. 37,129 of 29 April 2026.
Minimum wage table 2026In force now
Amounts in lempiras. The daily amount corresponds to an ordinary working day of eight (8) hours.
| Branch of economic activity | Workers | Monthly | Daily (8 h) | Hourly |
|---|---|---|---|---|
| 1. Agriculture, forestry, hunting and fishing | 1 to 10 | L 9,596.64 | L 319.89 | L 39.99 |
| 11 to 50 | L 10,137.04 | L 337.90 | L 42.24 | |
| 51 to 150 | L 11,313.45 | L 377.11 | L 47.14 | |
| 151 or more | L 12,349.49 | L 411.65 | L 51.46 | |
| 2. Mining and quarrying | 1 to 10 | L 13,110.80 | L 437.03 | L 54.63 |
| 11 to 50 | L 13,527.23 | L 450.91 | L 56.36 | |
| 51 to 150 | L 16,248.28 | L 541.61 | L 67.70 | |
| 151 or more | L 18,530.19 | L 617.67 | L 77.21 | |
| 3. Manufacturing | 1 to 10 | L 12,869.14 | L 428.97 | L 53.62 |
| 11 to 50 | L 13,714.21 | L 457.14 | L 57.14 | |
| 51 to 150 | L 16,472.88 | L 549.10 | L 68.64 | |
| 151 or more | L 18,786.37 | L 626.21 | L 78.28 | |
| 4. Electricity, gas and water | 1 to 10 | L 13,533.74 | L 451.12 | L 56.39 |
| 11 to 50 | L 13,963.55 | L 465.45 | L 58.18 | |
| 51 to 150 | L 16,772.40 | L 559.08 | L 69.88 | |
| 151 or more | L 19,127.95 | L 637.60 | L 79.70 | |
| 5. Construction | 1 to 10 | L 13,292.06 | L 443.07 | L 55.38 |
| 11 to 50 | L 13,714.21 | L 457.14 | L 57.14 | |
| 51 to 150 | L 16,472.88 | L 549.10 | L 68.64 | |
| 151 or more | L 18,786.37 | L 626.21 | L 78.28 | |
| 6. Wholesale and retail trade | 1 to 10 | L 13,292.06 | L 443.07 | L 55.38 |
| 11 to 50 | L 13,714.21 | L 457.14 | L 57.14 | |
| 51 to 150 | L 16,472.88 | L 549.10 | L 68.64 | |
| 151 or more | L 18,786.37 | L 626.21 | L 78.28 | |
| 7. Restaurants and hotels | 1 to 10 | L 13,292.06 | L 443.07 | L 55.38 |
| 11 to 50 | L 13,714.21 | L 457.14 | L 57.14 | |
| 51 to 150 | L 16,317.57 | L 543.92 | L 67.99 | |
| 151 or more | L 18,092.32 | L 603.08 | L 75.38 | |
| 8. Transport, storage and communications | 1 to 10 | L 13,412.92 | L 447.10 | L 55.89 |
| 11 to 50 | L 13,838.87 | L 461.30 | L 57.66 | |
| 51 to 150 | L 16,622.64 | L 554.09 | L 69.26 | |
| 151 or more | L 18,957.14 | L 631.90 | L 78.99 | |
| 9. Financial institutions, real estate and business services | 1 to 10 | L 13,654.55 | L 455.15 | L 56.89 |
| 11 to 50 | L 14,088.24 | L 469.61 | L 58.70 | |
| 51 to 150 | L 16,922.16 | L 564.07 | L 70.51 | |
| 151 or more | L 19,298.72 | L 643.29 | L 80.41 | |
| 10. Community, social and personal services, security and cleaning | 1 to 10 | L 13,050.39 | L 435.01 | L 54.38 |
| 11 to 50 | L 13,464.88 | L 448.83 | L 56.10 | |
| 51 to 150 | L 16,173.38 | L 539.11 | L 67.39 | |
| 151 or more | L 18,444.80 | L 614.83 | L 76.85 | |
| 11. Hospital activities | 1 to 10 | L 13,050.39 | L 435.01 | L 54.38 |
| 11 to 50 | L 13,464.88 | L 448.83 | L 56.10 | |
| 51 to 150 | L 15,979.13 | L 532.64 | L 66.58 | |
| 151 or more | L 17,881.65 | L 596.06 | L 74.51 |
Source: Article 2 of Acuerdo SETRASS-233-2026.
Minimum wage table 2027From 1 January 2027
The same acuerdo already set the following year’s amounts. They take effect on 1 January 2027.
| Branch of economic activity | Workers | Monthly | Daily (8 h) | Hourly |
|---|---|---|---|---|
| 1. Agriculture, forestry, hunting and fishing | 1 to 10 | L 10,172.44 | L 339.08 | L 42.39 |
| 11 to 50 | L 10,745.26 | L 358.18 | L 44.77 | |
| 51 to 150 | L 12,105.39 | L 403.51 | L 50.44 | |
| 151 or more | L 13,275.71 | L 442.52 | L 55.32 | |
| 2. Mining and quarrying | 1 to 10 | L 13,897.45 | L 463.25 | L 57.91 |
| 11 to 50 | L 14,338.86 | L 477.96 | L 59.75 | |
| 51 to 150 | L 17,385.66 | L 579.52 | L 72.44 | |
| 151 or more | L 19,919.96 | L 664.00 | L 83.00 | |
| 3. Manufacturing | 1 to 10 | L 13,641.28 | L 454.71 | L 56.84 |
| 11 to 50 | L 14,537.06 | L 484.57 | L 60.57 | |
| 51 to 150 | L 17,625.99 | L 587.53 | L 73.44 | |
| 151 or more | L 20,195.35 | L 673.18 | L 84.15 | |
| 4. Electricity, gas and water | 1 to 10 | L 14,345.76 | L 478.19 | L 59.77 |
| 11 to 50 | L 14,801.36 | L 493.38 | L 61.67 | |
| 51 to 150 | L 17,946.47 | L 598.22 | L 74.78 | |
| 151 or more | L 20,562.55 | L 685.42 | L 85.68 | |
| 5. Construction | 1 to 10 | L 14,089.59 | L 469.65 | L 58.71 |
| 11 to 50 | L 14,537.06 | L 484.57 | L 60.57 | |
| 51 to 150 | L 17,625.99 | L 587.53 | L 73.44 | |
| 151 or more | L 20,195.35 | L 673.18 | L 84.15 | |
| 6. Wholesale and retail trade | 1 to 10 | L 14,089.59 | L 469.65 | L 58.71 |
| 11 to 50 | L 14,537.06 | L 484.57 | L 60.57 | |
| 51 to 150 | L 17,625.99 | L 587.53 | L 73.44 | |
| 151 or more | L 20,195.35 | L 673.18 | L 84.15 | |
| 7. Restaurants and hotels | 1 to 10 | L 14,089.58 | L 469.65 | L 58.71 |
| 11 to 50 | L 14,537.06 | L 484.57 | L 60.57 | |
| 51 to 150 | L 17,459.80 | L 581.99 | L 72.75 | |
| 151 or more | L 19,449.24 | L 648.31 | L 81.04 | |
| 8. Transport, storage and communications | 1 to 10 | L 14,217.70 | L 473.92 | L 59.24 |
| 11 to 50 | L 14,669.21 | L 488.97 | L 61.12 | |
| 51 to 150 | L 17,786.23 | L 592.87 | L 74.11 | |
| 151 or more | L 20,378.92 | L 679.30 | L 84.91 | |
| 9. Financial institutions, real estate and business services | 1 to 10 | L 14,473.83 | L 482.46 | L 60.31 |
| 11 to 50 | L 14,933.53 | L 497.78 | L 62.22 | |
| 51 to 150 | L 18,106.71 | L 603.56 | L 75.44 | |
| 151 or more | L 20,746.12 | L 691.54 | L 86.44 | |
| 10. Community, social and personal services, security and cleaning | 1 to 10 | L 13,833.41 | L 461.11 | L 57.64 |
| 11 to 50 | L 14,272.77 | L 475.76 | L 59.47 | |
| 51 to 150 | L 17,305.51 | L 576.85 | L 72.11 | |
| 151 or more | L 19,828.16 | L 660.94 | L 82.62 | |
| 11. Hospital activities | 1 to 10 | L 13,833.41 | L 461.11 | L 57.64 |
| 11 to 50 | L 14,272.77 | L 475.76 | L 59.47 | |
| 51 to 150 | L 17,097.67 | L 569.92 | L 71.24 | |
| 151 or more | L 19,222.78 | L 640.76 | L 80.09 |
Source: Article 2 of Acuerdo SETRASS-233-2026.
How much did it rise from the previous year?
Article 1 set the increase by company size, not by industry. It is the same percentage for every branch of activity:
| Company size | 2026 increase | 2027 increase |
|---|---|---|
| 1 to 10 workers | 6% | 6% |
| 11 to 50 workers | 6% | 6% |
| 51 to 150 workers | 7% | 7% |
| 151 or more workers | 7% | 7.5% |
Source: Article 1 of Acuerdo SETRASS-233-2026.
How the daily and hourly amounts are calculated
The columns in the table are not our estimates: they come from the acuerdo itself. They are derived like this:
- Daily wage = monthly wage ÷ 30.
- Hourly wage = daily wage ÷ 8, because the ordinary daytime working day is eight hours.
The ordinary daytime working day may not exceed eight hours per day or forty-four per week, under Article 322 of the Código del Trabajo. Work performed beyond those limits is overtime and is paid at a premium (Article 330).
If you work in a maquila or a free zone, this table is not yours
Article 7 expressly excludes workers in the textile maquila sector and other free-zone companies from this acuerdo. That sector is governed by a separate acuerdo, Acuerdo SETRASS-109-2024, which Article 7 itself declares in force for that sector until 31 December 2026.
If you work in agro-industry
Article 3 resolves a case that causes a lot of confusion. Agro-industries — companies that carry out field production and also industrial processing of agricultural raw materials — are classified under agriculture, forestry, hunting and fishing. But for agro-industries producing food goods and raw materials of agricultural origin, the acuerdo clarifies that the manufacturing rate is paid to workers in the industrial area and the agriculture rate to workers in the agricultural area.
The 2027 table may change
Article 5 sets a safeguard clause: if the year-on-year inflation recorded to December 2026 by the Banco Central de Honduras turns out to be higher than the increase set for 2027, an increase equal to the inflation rate must be applied, and the Secretaría de Trabajo must issue a new acuerdo with the updated figures on its own initiative. If that happens, the 2027 amounts shown above will be superseded.
Who makes sure you are paid it
Under Article 6, the Dirección General de Salarios and the Dirección General de Inspección del Trabajo are responsible for monitoring compliance with minimum-wage payment. The same article requires equal pay between men and women for work of equal value.
If you are dismissed, your severance is calculated on your wage
The minimum wage is the legal floor: your notice pay, severance (auxilio de cesantía) and unused holiday are calculated on what you actually earn. You can estimate it with the severance calculator, or read what you are owed and under which article in employment benefits and dismissal.
Source
Acuerdo Ejecutivo No. SETRASS-233-2026 — Approval of the Tripartite Agreement on the Revision of the Minimum Wage for 2026 and 2027, published in the official gazette La Gaceta No. 37,129 of 29 April 2026.